March job report shows gains and it will strengthen Biden's infrastructure push. |
PROTECT BLACK WOMEN!
STOP ASIAN HATE!
PROTECT AAPI WOMEN!
WEAR A DAMN MASK! SAVE A LIFE! TRUST SCIENCE AND MEDICAL EXPERTS! THE CORONAVIRUS PANDEMIC IS FUCKING REAL!
GET VACCINATED! IF THE OPPORTUNITY TO GET THE VACCINES ARE AVAILABLE, GET IT WHILE IT'S STILL FREE! THE MEDICAL EXPERTS SAY THE VACCINES DO WORK AND IT REDUCES THE RISK OF CORONAVIRUS INFECTION.
HOLD THEM ACCOUNTABLE NOW! VOTE THESE DUMBASS LAWMAKERS OUT OF OFFICE! STOP SUPPORTING ALL FORMS OF EXTREMISM!
GIVE PUERTO RICO, GUAM, AMERICAN SAMOA, U.S. VIRGIN ISLANDS AND NORTHERN MARIANA ISLANDS THE RIGHT TO VOTE IN THE U.S. PRESIDENTIAL ELECTIONS!
GOOGLE'S BLOGGER IS STRAIGHT UP TRASH! THE BLOGGER INTERFACE IS A TOTAL DISASTER AND IT'S RIDICULOUS!
WHITE PRIVILEGE IS REAL! IT'S "SUIT AND TIE" WHITE SUPREMACY ON TELEVISION, RADIO, THE INTERNET AND AMERICAN POLICY!
YOU CAN'T FIX STUPID!
American companies are slowly hiring. |
Rank | Rank (50 states) | State federal district or territory | Unemployment rate (seasonally adjusted) | Monthly change (%) (=drop in unemployment) |
---|---|---|---|---|
— | — | Northern Mariana Islands[6]:60, 66, 103, 109 | 11.2% | — |
34 | — | American Samoa | 11.4%[5] | — |
51 | 48 | Nebraska | 8.3% | 4.1 |
53 | 50 | Connecticut | 7.9% | 4.2 |
52 | 49 | Minnesota | 8.1% | 5 |
39 | — | District of Columbia | 11.1% | 5.1 |
46 | 44 | Missouri | 9.7% | 5.2 |
35 | 34 | New Mexico | 11.3% | 5.4 |
42 | 40 | Arkansas | 10.2% | 5.4 |
48 | 46 | Wyoming | 9.2% | 5.5 |
46 | 44 | Utah | 9.7% | 6.1 |
50 | 47 | North Dakota | 8.5% | 6.3 |
42 | 40 | Iowa | 10.2% | 6.5 |
45 | 43 | Maryland | 9.9% | 6.6 |
35 | 34 | Colorado | 11.3% | 6.8 |
42 | 40 | South Dakota | 10.2% | 6.9 |
29 | 29 | Arizona | 12.6% | 7.1 |
40 | 38 | Virginia | 10.6% | 7.3 |
25 | 25 | Alaska | 12.9% | 7.3 |
40 | 38 | Maine | 10.6% | 7.4 |
19 | 19 | Louisiana | 14.5% | 7.6 |
32 | 32 | Georgia | 11.9% | 7.7 |
30 | 30 | North Carolina | 12.2% | 7.8 |
35 | 34 | Montana | 11.3% | 7.8 |
28 | 28 | Texas | 12.8% | 8.1 |
38 | 37 | Kansas | 11.2% | 8.1 |
25 | 25 | Florida | 12.9% | 8.6 |
33 | 33 | Idaho | 11.5% | 8.9 |
15 | 15 | West Virginia | 15.2% | 9.1 |
16 | 16 | Pennsylvania | 15.1% | 9.1 |
21 | 21 | Delaware | 14.3% | 9.2 |
25 | 25 | Alabama | 12.9% | 9.4 |
31 | 31 | South Carolina | 12.1% | 9.5 |
11 | 11 | Kentucky | 15.4% | 9.6 |
19 | 19 | New York | 14.5% | 10 |
11 | 11 | Mississippi | 15.4% | 10.1 |
10 | 10 | California | 15.5% | 10.2 |
11 | 11 | Washington | 15.4% | 10.3 |
24 | 24 | Oklahoma | 13.7% | 10.6 |
23 | 23 | Wisconsin | 14.1% | 10.7 |
22 | 22 | Oregon | 14.2% | 10.9 |
18 | 18 | Tennessee | 14.7% | 11.2 |
6 | 6 | Ohio | 16.8% | 11.3 |
14 | 14 | New Jersey | 15.3% | 11.5 |
7 | 7 | Illinois | 16.4% | 11.8 |
16 | 16 | Massachusetts | 15.1% | 12.2 |
9 | 9 | Vermont | 15.6% | 12.4 |
4 | 4 | Rhode Island | 17% | 12.4 |
8 | 8 | New Hampshire | 16.3% | 13.7 |
5 | 5 | Indiana | 16.9% | 13.7 |
2 | 2 | Michigan | 22.7% | 18.6 |
3 | 3 | Hawaii | 22.3% | 19.7 |
1 | 1 | Nevada | 28.2% | 21.9 |
54 | — | Virgin Islands[8] | 5.2% | 0.1 |
49 | — | Puerto Rico[7] | 8.8% | 0.1 |
55 | — | Guam[9][10] | 3.6% | 1.0 |
No one can wait forever for changes. Congress is made up of old, white and well off politicians.
Real Reasons To Why Unemployment Rate Stays The Way It Is!
1. DEAD
2. BORN
3. IN PRISON
4. IN PRIMARY SCHOOL
5. IN MIDDLE SCHOOL
6. IN HIGH SCHOOL
7. IN COLLEGE NOT LOOKING
8. VOLUNTEER
9. DISABLED
10. STAY AT HOME PARENT
11. RETIRED
12. QUIT ON THEIR OWN
13. NOT HIRING QUALIFIED
14. NATURAL DISASTERS
15. ACTIVE MILITARY
16. NOT HIRING TOO QUALIFIED
17. LAID OFF
18. FIRED FROM THE JOB
19. DESTRUCTION TO FACILITY
20. OUTSOURCING
21. IMMIGRANTS TOO AFRAID OF BEING DETAINED BY I.C.E.
22. SHAMED BY SOCIAL MEDIA (BY ACTIVELY TAKING PART IN IN ILLEGAL ACTS).
Biden inherits a huge mess from Trump. Biden won't get a pass from conservative agitators.In the four years of his presidency, America has become more divided, sicker, poorer and dumber.
Estimate counts of the dead will likely be a million by August. There will be nearly 1.4 million Americans dead. There will be possible new strains entering the country and being immune to the coronavirus vaccination.
If things don't improve, we might call ourselves and endangered species. Trust me, the United States has for the first time had a slower birth rate. Our death rate has increased significantly.
Due to the coronavirus and gun violence, the country will be stalling on growth.
No comments:
Post a Comment